Once servers go back online today, the Japanese and North American servers for Final Fantasy XIV may be looking a little emptier. Patch 6.08 is currently in the process of being implemented in-game, with servers expected to go live in the next hour or so, bringing with it the Oceanian Data Center aimed at players in Australia, New Zealand and South-East Asia.
The Oceanian Data Center consists of one logical data center (Materia), with five worlds to be accessible at launch – Bismarck, Ravana, Sephirot, Sophia and Zurvan. Players looking to join the server, as either new players or through transferred characters, will be eligible for a range of bonuses including free server transfer, EXP bonuses, and more. Click HERE to read more about server transfer perks.
I have recently shared my thoughts on Final Fantasy XIV’s server expansion plans HERE, both the good and the less stellar.
For those not interested in the introduction of the Oceanian Data Center, new content primarily consists of bug fixes and changes to certain jobs, including:
Paladin
Action | Adjustment | |
---|---|---|
Spirits Within | Potency has been increased from 250 to 270. | |
Expiacion | Potency has been increased from 300 to 340. | |
Blade of Faith | Potency has been increased from 250 to 420. | |
Blade of Truth | Potency has been increased from 350 to 500. | |
Blade of Valor | Potency has been increased from 420 to 580. |
Marauder / Warrior
Action | Adjustment | |
---|---|---|
Tomahawk | Potency has been increased from 100 to 150. |
Monk
Action | Adjustment | |
---|---|---|
Phantom Rush | Potency has been increased from 1,000 to 1,150. |
Dragoon
Action | Adjustment | |
---|---|---|
Dragon Sight | Range has been extended from 12y to 30y. Target party member is no longer required to remain within 12y in order to receive the effects of Left Eye. The channeling animation between the dragoon and their target has been removed. | |
Raiden Thrust | Potency has been increased from 260 to 280. | |
Stardiver | Potency has been increased from 500 to 620. | |
Heavens’ Thrust | Combo potency has been increased from 430 to 480. | |
Chaotic Spring | Combo potency has been increased from 240 to 260. Rear combo potency has been increased from 280 to 300. |
Rogue / Ninja
Action | Adjustment | |
---|---|---|
Spinning Edge | Potency has been increased from 200 to 210. | |
Gust Slash | Potency has been increased from 140 to 160. Combo potency has been increased from 300 to 320. | |
Aeolian Edge | Potency has been increased from 120 to 140. Rear attack potency has been increased from 180 to 200. Combo potency has been increased from 340 to 360. Rear combo potency has been increased from 400 to 420. | |
Armor Crush | Potency has been increased from 120 to 140. Flank attack potency has been increased from 180 to 200. Combo potency has been increased from 320 to 340. Flank combo potency has been increased from 380 to 400. | |
Hyosho Ranryu | Potency has been increased from 1,200 to 1,300. |
Samurai
Action | Adjustment | |
---|---|---|
Hakaze | Potency has been increased from 150 to 180. | |
Jinpu | Combo potency has been increased from 250 to 280. | |
Shifu | Combo potency has been increased from 250 to 280. | |
Ogi Namikiri | Potency has been increased from 800 to 900. | |
Kaeshi: Namikiri | Potency has been increased from 1,200 to 1,350. |
Machinist
Action | Adjustment | |
---|---|---|
Drill | Potency has been increased from 550 to 570. | |
Air Anchor | Potency has been increased from 550 to 570. | |
Chain Saw | Potency has been increased from 550 to 570. |
Dancer
Action | Adjustment | |
---|---|---|
Cascade | Potency has been increased from 180 to 220. | |
Fountain | Combo potency has been increased from 240 to 280. | |
Reverse Cascade | Potency has been increased from 240 to 280. | |
Fountainfall | Potency has been increased from 300 to 340. | |
Technical Finish | 4 Steps potency has been increased from 1,080 to 1,200. |
Thaumaturge / Black Mage
Action | Adjustment | |
---|---|---|
Fire III | Potency has been increased from 240 to 260. | |
Blizzard III | Potency has been increased from 240 to 260. | |
Blizzard IV | Potency has been increased from 300 to 310. | |
Fire IV | Potency has been increased from 300 to 310. | |
Xenoglossy | Potency has been increased from 660 to 760. |
Summoner
Action | Adjustment | |
---|---|---|
Astral Impulse | Potency has been increased from 430 to 440. | |
Ruby Rite | Potency has been increased from 430 to 450. | |
Fountain of Fire | Potency has been increased from 520 to 540. |
Final Fantasy XIV is a long-running MMORPG which makes use of a monthly subscription model using real world money. However, it does feature a free trial, which is currently postponed due to server congestion caused by increased interest and the launch of its newest Endwalker expansion pack. You can now purchase it on the PC, PlayStation 4 and PlayStation 5.